Product Catalog
Tags
| Name: | Factory Price ELB 400 Intelligent and Efficient Battery Module Equaliser for New Energy Vehicles |
| Power Input: | AC220V |
| Frequency: | 40~60Hz |
| Data Transfer: | USB memory stick |
| Display: | 7-inch TFT LCD Resolution 800x480 |
| Data communication: | CAN/RS485 |
| Internal data storage: | 16G |
| Data search: | Supports data preview in memory |
| Charging Voltage Range: | DC2~260V |
| Discharge Voltage Range: | DC2~260V |
| Wire Harness Sampling: | Group end voltage accuracy |
| USB Port: | 4 ports |
| USB Port: | Wireless with no USB port |
| Inquiry |
Product Description
Factory Price ELB 400 Intelligent and Efficient Battery Module Equaliser for New Energy Vehicles
Hits: 【Print】

Send Email
technology